Team History

Fall 2004 - MON B144

Lindy's - Leduc

Player Team Spanish 501 Cricket Singles Win %
Leo Gliedt 3-5 0-7 4-2 0-4 1-3 .238
Cleve LaFlore 1-1 1-1 0-0 0-0 0-0 .500
Joe Leduc 6-8 7-5 6-5 11-3 12-2 .706
Chris Mattix 6-5 4-7 2-9 3-8 5-8 .304
Marty McTigue 3-2 1-1 2-4 1-4 1-7 .238
Thom Stolwyk 2-4 4-5 6-5 3-5 2-4 .441
Todd Whitworth 3-0 8-1 5-4 8-2 5-2 .743
Paul Yeager 4-7 3-5 1-5 2-6 3-5 .300

 

Back to Player History