Current Standings for Spring 2010

MON A272

TEAM WIN LOSS FW FL WIN %
South 94 - Saale 74 25 0 0 .747
Webers Front Row - Williams 67 43 0 0 .609
Hotshots #5 - Wethington 59 40 0 0 .596
Jody T's - Cody 52 47 0 0 .525
Jody T's - Dalton 39 60 1 0 .394
Barneys - Hakenewerth 17 93 0 1 .155

Click on a team to view team schedule and match results.

Team Stats for MON A272

South 94 - Saale  (74-25)

Bar - South 94 Bistro  636-939-9767
Captain - Kevin Saale  (H) 636-262-6630
send email

view schedule      

Player Rating Team Spanish 501 Cricket Singles Win %
Steve Brown(IL) 299 5-0 4-1 0-1 4-1 5-0 .813
Jerry Dickey 298 7-0 4-3 4-3 4-2 2-4 .538
Dave Madison 298 1-0 1-0 1-0 1-0 1-0 1.000
Jim Nortrup 292 8-0 3-2 6-3 5-2 7-2 .700
Kevin Saale 298 6-0 8-1 6-3 4-3 8-0 .788
Chris Sandbothe 231 2-0 1-1 0-0 2-0 2-0 .833
Scott Williams 299 7-0 5-2 7-2 6-2 2-3 .690


Webers Front Row - Williams  (67-43)

Bar - Weber's Front Row  314-961-4500
Captain - Steve C. Williams  (H) 314.704.5227  (C) 314.704.5227  (W) 314.991.3737 x109
send email

view schedule      

Player Rating Team Spanish 501 Cricket Singles Win %
Dan Dawson 296 5-5 5-5 7-1 4-3 5-3 .636
Stacey Hubbs 202 2-2 1-1 4-3 3-1 1-2 .563
Jackson Larsen 291 5-5 6-3 4-1 6-3 6-3 .688
Frank Loveland 246 5-4 1-3 6-3 3-6 3-5 .433
John Noonan 282 1-3 4-3 7-1 3-2 8-2 .733
Steve C. Williams 220 2-1 5-3 2-1 3-3 2-0 .632


Hotshots #5 - Wethington  (59-40)

Bar - Hotshots - So. Co. (#5)  314-416-8516
Captain - Brad Wethington  (H) 314-657-6217  (C) 314-657-6217

view schedule      

Player Rating Team Spanish 501 Cricket Singles Win %
Dustin Barnett 274 3-2 3-5 4-4 5-1 4-2 .571
Eric Blackledge 299 0-0 0-0 0-0 0-0 0-0 .000
Zach Fuchs 186 4-2 4-3 2-1 3-2 3-4 .545
Eric Gregory 273 0-1 2-0 0-2 1-1 0-2 .375
Darryl Marler 228 1-1 1-1 1-1 0-1 0-2 .286
Vito Viviano 209 4-4 5-1 1-5 6-2 6-1 .667
Brad Wethington 299 3-2 6-0 6-1 4-1 4-1 .870
Jimmy Youngblood 178 5-4 3-2 6-2 5-4 3-4 .586


Jody T's - Cody  (52-47)

Bar - Jody T's  314-647-0804
Captain - Paul Cody  (H) 314-544-1854  (C) 314-753-0386
send email

view schedule      

Player Rating Team Spanish 501 Cricket Singles Win %
Paul Cody 296 2-3 2-2 4-2 2-6 5-2 .520
Jeff Haantz 291 4-2 3-5 4-3 3-1 3-5 .481
Rick Hermann 298 0-3 4-2 3-1 4-1 2-3 .650
Tim Torrence 198 3-3 2-3 3-4 0-5 2-2 .333
Tony Treis 281 3-3 2-2 5-1 3-2 3-2 .650
Jim Treis 243 0-1 0-1 0-0 0-1 0-0 .000
Rob Vance 294 4-5 5-3 3-3 4-4 5-2 .586


Jody T's - Dalton  (39-60)

Bar - Jody T's  314-647-0804
Captain - Terry Dalton  (H) 314-267-4805

view schedule      

Player Rating Team Spanish 501 Cricket Singles Win %
Andy Bible 187 0-2 0-2 2-4 3-2 3-2 .444
Michael Brackett 214 1-2 1-2 2-3 0-3 1-4 .250
Micah Brown 267 4-4 5-4 1-5 3-4 4-5 .419
Terry Dalton 275 4-4 4-3 3-5 3-4 2-3 .444
Torrie Matlock 1 2-4 3-3 1-2 1-4 0-4 .278
Jim Pliml 286 0-0 0-0 0-0 0-0 0-0 .000
Warren Williss 256 1-1 0-2 0-2 0-2 0-2 .000
'Old' Steve Zichler 297 4-3 3-4 3-3 4-3 3-2 .520


Barneys - Hakenewerth  (17-93)

Bar - Barneys  314-457-0240
Captain - George Hakenewerth  (H) 314-239-9688

view schedule      

Player Rating Team Spanish 501 Cricket Singles Win %
Jess Botterbush 189 0-8 2-6 1-6 2-5 2-5 .241
Rixey Corvey 127 1-0 0-0 0-0 0-1 0-0 .000
Ted 'CTG' Gustafson 186 1-8 1-8 0-7 3-6 0-9 .118
George Hakenewerth 122 0-3 0-0 1-1 0-1 1-2 .333
Dan Humiston 136 0-4 0-6 0-6 1-4 1-4 .091
Tim Pawlowski 169 1-4 1-6 1-7 2-6 0-7 .133
Mark Rodebaugh 214 1-8 2-7 1-8 2-6 2-6 .206