Current Standings for Spring 2008

MON A269

TEAM WIN LOSS FW FL WIN %
South 94 - Madison 108 57 0 0 .655
Jack's Place - Leonberger 100 65 0 0 .606
Jody T's - Cody 87 78 0 0 .527
NUTS - Ferguson 74 91 0 0 .448
NUTS - Pliml 72 93 0 0 .436
Screamers - Langendorf 54 111 0 0 .327

Click on a team to view team schedule and match results.

Team Stats for MON A269

South 94 - Madison  (108-57)

Bar - South 94 Bistro  636-939-9767
Captain - Dave Madison  (H) 314-739-0437  (C) 314-249-8897
send email

view schedule      

Player Rating Team Spanish 501 Cricket Singles Win %
Curtis Blake 298 2-0 2-0 0-2 0-1 1-0 .500
Jerry Dickey 298 6-4 9-2 8-1 4-4 6-6 .675
Eric Gregory 225 2-3 7-4 8-1 3-3 4-6 .611
Dave Madison 298 4-2 6-3 6-5 4-4 4-2 .588
John McKinley 248 8-4 1-0 5-9 7-4 1-2 .483
Kevin Saale 295 10-5 11-1 6-3 10-2 13-2 .833
Scott Williams 299 8-2 10-4 5-1 8-6 9-4 .681


Jack's Place - Leonberger  (100-65)

Bar - Jacks Place  618-345-9558
Captain - Rollie Leonberger  (H) 618-397-2853

view schedule      

Player Rating Team Spanish 501 Cricket Singles Win %
Dustin Barnett 225 9-5 9-5 9-5 10-4 8-6 .643
Gary Boyd 250 9-5 8-6 6-8 9-5 9-5 .571
Jamie Dunleavy 225 2-1 3-0 2-1 1-2 1-2 .583
Rollie Leonberger 259 8-5 5-8 5-8 10-3 9-4 .558
Sean Turner 195 7-6 9-4 9-4 9-4 7-6 .654
Michael Walsh 225 1-2 2-1 1-2 3-0 2-1 .667


Jody T's - Cody  (87-78)

Bar - Jody Ts  314-647-0804
Captain - Paul Cody  (H) 314-544-1854
send email

view schedule      

Player Rating Team Spanish 501 Cricket Singles Win %
Paul Cody 293 6-3 2-8 3-6 7-5 11-3 .511
Jeff Haantz 288 7-6 4-6 4-5 6-5 7-4 .512
Rick Hermann 298 7-6 9-5 6-4 7-5 7-4 .617
Tim Torrence 220 3-7 2-6 7-4 3-8 1-8 .333
Tony Treis 288 7-4 4-9 7-7 2-5 4-5 .395
Rob Vance 294 2-2 3-2 7-0 5-2 5-1 .800


NUTS - Ferguson  (74-91)

Bar - N.U.T.S.  314-291-9121
Captain - Will Ferguson  (H) 618-407-9586  (C) 618-407-9586
send email

view schedule      

Player Rating Team Spanish 501 Cricket Singles Win %
Michael Brackett 225 1-2 2-1 2-5 1-3 2-4 .350
Dan Dawson 297 8-7 5-10 7-6 5-10 3-9 .364
Will Ferguson 199 3-5 6-4 3-3 2-5 2-2 .481
Joe Gonzalez 252 1-0 1-0 2-1 2-2 1-3 .500
Phil Graczyk 171 3-1 3-3 3-4 3-2 5-3 .538
Jackson Larsen 238 8-7 7-8 5-7 6-7 9-5 .500
Steve Williams 212 8-6 2-8 6-6 3-9 6-6 .370


NUTS - Pliml  (72-93)

Bar - N.U.T.S.  314-291-9121
Captain - Jim Pliml  (H) 314-837-1579

view schedule      

Player Rating Team Spanish 501 Cricket Singles Win %
Mike Brown 253 0-0 0-0 0-0 0-0 0-0 .000
Jim Easterby 251 5-7 2-10 3-6 5-5 7-4 .405
Kim Engberg 101 1-0 0-1 1-1 0-1 1-0 .400
Jim Pliml 291 8-7 10-5 7-7 11-4 4-8 .571
Jeff Puryear 179 5-3 1-9 4-7 3-4 2-8 .263
Jon Watters 198 6-4 2-6 2-9 5-8 2-10 .250
Ken Zwilling 279 7-7 9-5 5-8 10-4 8-6 .582


Screamers - Langendorf  (54-111)

Bar - Screamers  314-353-2020
Captain - Ron Langendorf  (H) 314-353-8760  (C) 314-346-1262  (W) 636-343-1232
send email

view schedule      

Player Rating Team Spanish 501 Cricket Singles Win %
Dan Carriere 157 1-7 1-2 1-4 0-5 0-3 .125
Jeff Joplin 221 1-10 1-6 7-3 3-6 4-8 .395
Ron Langendorf 117 0-1 0-0 0-5 0-1 1-3 .100
Paul Parker 211 1-9 4-4 7-5 2-9 5-4 .450
John Reed 207 1-4 6-4 2-3 5-4 2-8 .441
Bob Schaper 181 0-3 2-7 3-4 1-7 3-2 .310
Amos Watkins 260 2-11 4-8 4-5 5-7 0-9 .310
Old Steve Zichler 296 2-7 6-5 2-5 0-5 4-4 .387


MVP

Kevin Saale - .833