Team History

Fall 1985 - WED B4

King's Lounge - Ferranto

Player Team Spanish 501 Cricket Singles Win %
BYRON BILYEU 4-0 0-0 4-4 4-5 4-6 .444
Terry Davidson 3-0 0-0 3-2 1-3 1-2 .417
Susan Ferranto 3-0 0-0 1-7 0-4 2-4 .167
John  Olsen 2-0 0-0 0-3 0-4 3-3 .231
Tommy Spillane 3-0 0-0 4-4 3-4 5-3 .522
Donna Therrell 3-0 0-0 2-2 1-3 0-1 .333
RICH WHITWORTH 5-0 0-0 5-2 6-5 5-7 .533
Todd Whitworth 5-0 0-0 7-4 5-6 5-4 .548

 

Back to Player History