Team History

Spring 1987 - WED C4

Emerald Bar - Eilermann

Player Team 501 Cricket Singles Win %
Denise Eilermann 9-0 4-3 12-2 1-3 .680
Mike Giannini 7-0 12-2 12-2 10-4 .810
DENNIS LINEBERGER 8-0 10-0 6-2 5-6 .724
S. McCauley 1-0 8-1 5-3 3-4 .667
DAN MILLER 1-0 0-0 0-1 0-0 .000
N. Rodgers 5-0 3-3 2-0 4-4 .563
DENNIS WILBERS 7-0 5-3 3-5 10-1 .667
MARSHA WILBERS 2-0 2-0 0-1 0-0 .667

 

Back to Player History