Team History

Fall 2016 - MON B104

Hotshots #2 - Kays

Player Team Spanish 501 Cricket Singles Win %
Neil Davidson 1-8 2-6 3-4 3-4 2-6 .333
Robert Hewitt 1-2 1-3 1-3 0-4 0-5 .118
Gary Kays 3-8 2-3 5-4 4-5 8-4 .543
Georgann Kays 1-1 1-1 3-2 1-1 2-1 .583
Steve Morgan 2-7 6-3 4-4 3-6 3-5 .471
Helen Preciado 1-2 1-8 3-1 2-3 0-1 .316
Gus Stewart 3-8 7-4 9-2 1-11 6-5 .511

 

Back to Player History