Team History

Fall 1997 - MON B3

Blueberry Hill - Fogal

Player Team Spanish 501 Cricket Singles Win %
Dale Beasley 2-0 5-9 4-10 7-7 3-9 .352
Steve Blythe 1-0 4-6 2-9 6-3 6-5 .439
ROGER CHRISTMAS 3-0 1-4 2-1 3-2 1-3 .412
John DeHart 4-0 3-10 5-9 6-7 7-8 .382
Mark Fogal 4-0 3-8 1-10 6-6 6-7 .340
HIROSHI MORISAKI 0-0 0-1 0-1 0-1 0-1 .000
DANA SPECTOR 2-0 0-6 2-4 2-4 2-2 .273

 

Back to Player History