Team History

Summer 2014 - WED B130

Hotshots #6 - Hertlein

Player Team Spanish 501 Cricket Singles Win %
Chuck Abrahamson 1-7 4-4 4-4 5-3 3-5 .500
Clint Bollenbacher 0-8 6-2 3-5 4-4 4-4 .531
Justin Brown 0-0 0-0 0-0 0-0 0-0 .000
Dennis Dodson 1-6 5-2 2-5 1-6 2-5 .357
Kenny Gerwitz 0-0 0-0 0-0 0-0 0-0 .000
Greg Hertlein 1-2 1-2 1-2 0-3 0-3 .167
Heidi Lupo 1-7 3-5 4-4 3-5 0-8 .313
Mike Stack 0-2 1-1 0-2 1-1 0-2 .250

 

Back to Player History