Team History

Summer 1999 - WED B107

Hotshots #3 Nicholson

Player Team Spanish 501 Cricket Singles Win %
Mark Acord 0-0 0-1 2-0 0-1 1-1 .500
Bryan Burdiss 1-0 0-2 0-1 0-2 0-1 .000
ADAM HAACK 3-0 1-2 2-2 2-4 1-3 .353
Brian Hendrickson 1-0 2-4 2-4 3-2 0-4 .333
Ken Hendrickson 1-0 5-0 2-1 3-1 3-2 .765
Dewey Moore 1-0 2-1 2-4 1-4 1-1 .375
Mike Nicholson 2-0 3-3 2-1 1-2 4-3 .526
Steve Pierce 2-0 1-3 2-3 0-4 3-3 .316

 

Back to Player History