Team History

Spring 2000 - WED B146

Hotshots#3 Nicholson

Player Team Spanish 501 Cricket Singles Win %
Mark Acord 7-0 5-7 1-8 1-6 4-8 .275
BRIAN BURGESS 2-0 3-2 4-3 1-5 1-4 .391
Brian Hendrickson 7-0 1-5 4-6 1-5 5-7 .324
Dewey Moore 0-0 0-5 0-2 0-6 0-2 .000
Mike Nicholson 5-0 3-9 5-5 4-5 6-5 .429
Steve Pierce 6-0 3-5 5-4 1-8 2-9 .297
Darren Politte 0-0 1-2 1-0 0-4 0-0 .250
Daryl Zurawski 5-0 0-5 2-6 4-5 3-0 .360

 

Back to Player History