Team History

Spring 2000 - WED C81

Hotshots #3 Stuckmeyer

Player Team 501 Cricket Singles Win %
Carl Ballinger 2-0 6-1 3-3 1-4 .556
SCOTT FRANK 3-0 3-2 2-0 2-4 .538
Darla Gavin 2-0 6-2 7-3 1-2 .667
Doug Gavin 5-0 9-2 4-5 9-4 .667
Kevin Graven 3-0 5-2 6-1 5-2 .762
Paul Leinweber 3-0 3-1 3-0 2-4 .615
Keith Stuckmeyer 5-0 5-3 1-5 3-1 .500
Ken Stuckmeyer 5-0 3-3 10-3 12-0 .806

 

Back to Player History