Team History

Spring 2013 - WED B127

Hotshots #6 - B. Sexton

Player Team Spanish 501 Cricket Singles Win %
Tod Fagan 0-0 0-0 0-0 0-0 0-0 .000
Charlie Goodman 5-9 9-5 8-6 10-4 10-4 .661
Chris Jordan 3-7 10-3 6-8 11-3 7-7 .618
Jeremy Minter 0-1 0-1 0-0 0-0 0-0 .000
Brad Sexton 2-4 1-3 6-6 0-3 0-3 .318
Phil Stout 5-9 4-10 5-9 6-8 4-10 .339
Frank Youkhana 5-10 2-12 1-5 5-10 3-12 .220

 

Back to Player History