Team History

Spring 2012 - WED B149

Hotshots #6 - B. Sexton

Player Team Spanish 501 Cricket Singles Win %
Tod Fagan 1-1 0-2 0-3 2-0 0-2 .222
Charlie Goodman 4-9 8-6 8-6 9-5 9-5 .607
Darin Haudrich 1-1 0-2 2-0 0-2 2-0 .500
Chris Jordan 4-9 8-5 8-5 9-4 12-1 .712
Jeremy Minter 0-0 0-0 0-0 0-0 0-0 .000
Brad Sexton 4-8 0-12 4-7 1-11 3-9 .170
Phil Stout 1-1 0-2 1-1 1-1 0-2 .250
Frank Youkhana 5-10 0-15 5-10 2-13 6-9 .217

 

Back to Player History