Team History

Fall 2010 - WED B131

Hotshots #6 - B. Sexton

Player Team Spanish 501 Cricket Singles Win %
Adam Fesler 2-2 0-3 1-2 1-1 0-1 .222
Charlie Goodman 8-3 6-5 11-0 7-4 7-4 .705
Darin Haudrich 1-1 1-1 2-0 1-1 0-2 .500
Chris Jordan 10-4 8-6 13-1 10-4 10-4 .732
Jeff Puryear 2-0 1-1 3-2 4-3 4-4 .545
Brad Sexton 6-3 2-6 7-2 5-1 0-5 .500
Don Wehrmann 1-0 2-1 1-0 1-1 0-2 .500
Frank Youkhana 10-3 6-7 8-3 9-3 7-6 .612

 

Back to Player History