Team History

Fall 1988 - WED C4

Visions of St. Louis - MOISE

Player Team 501 Cricket Singles Win %
DAN CORPUZ 5-0 8-5 11-3 11-4 .714
LARRY FARNEY 6-0 4-2 5-0 5-4 .700
ROGER IREY 0-0 0-0 0-0 0-0 .000
LEX JONES 0-0 1-0 0-1 1-0 .667
MARTY MIRIANI 5-0 3-6 4-5 10-0 .607
SHARON MOISE 3-0 3-4 11-2 6-5 .645
JUDI WILSON 9-0 4-7 0-5 6-3 .400
MIKE WILSON 8-0 9-4 7-5 2-3 .600

 

Back to Player History