Team History

Spring 1990 - WED B6

Overland Moose - VOLZ

Player Team Spanish 501 Cricket Singles Win %
BUTCH BLACKBURN 12-0 0-0 8-5 8-5 9-3 .658
Ed Douglas 1-0 0-0 0-2 0-1 0-1 .000
KERRY JONES 12-0 0-0 8-4 5-5 4-9 .486
GREG SCHMUTZLER 2-0 0-0 1-0 0-3 0-0 .250
Kurt Steiniger 7-0 0-0 8-1 9-5 5-6 .647
JERRY SUMMERS 10-0 0-0 8-1 4-5 4-7 .552
BILL VOLZ 5-0 0-0 7-3 2-4 6-2 .625

 

Back to Player History