Team History

Fall 1990 - MON B5

Norm's Pub - Boyer

Player Team Spanish 501 Cricket Singles Win %
Rick Boyer 9-0 0-0 8-2 1-6 2-7 .423
TIM BROGAN 9-0 0-0 7-6 8-4 10-3 .658
BARRY LITTLE 1-0 0-0 2-1 1-4 0-5 .231
Dale Seckel 4-0 0-0 3-0 3-1 3-1 .818
WIL SHEPARD 10-0 0-0 10-2 7-5 5-6 .629
TOM WILLIAMS 8-0 0-0 7-4 7-4 9-3 .676
RON WOOTEN 3-0 0-0 1-1 3-0 0-1 .667

 

Back to Player History