Team History

Spring 1998 - MON B5

Hotshots - Manchester (#3) - GEORGE

Player Team Spanish 501 Cricket Singles Win %
TOM CUCCIA 2-0 0-0 3-0 1-2 0-0 .667
JIM GEORGE 5-0 0-0 5-8 7-5 6-4 .514
JOHN JABOR 6-0 0-0 3-4 5-3 4-4 .522
JEFF LANE 8-0 0-0 8-4 7-6 7-8 .550
TOM NEVILLE 10-0 0-0 3-4 5-5 5-7 .448
DAVE RIEMER 8-0 0-0 3-8 8-1 4-7 .484
MARK SCHILLY 0-0 0-0 0-0 0-0 0-0 .000
CRAIG SWITZER 5-0 0-0 3-5 3-1 0-4 .375

 

Back to Player History