Team History

Fall 1997 - MON B5

Hotshots - Manchester (#3) - GEORGE

Player Team Spanish 501 Cricket Singles Win %
TIM CLIMAC 0-0 0-0 1-0 0-3 0-1 .200
TOM CUCCIA 1-0 0-0 1-7 2-4 2-3 .263
JIM GEORGE 2-0 0-0 4-7 2-8 4-8 .303
JEFF LANE 3-0 0-0 4-7 3-10 5-9 .316
JOE MARTYNIW 0-0 0-0 1-1 0-2 1-1 .333
DAVE RIEMER 3-0 0-0 3-7 5-3 4-5 .444
MARK SCHILLY 1-0 0-0 1-5 1-4 1-3 .200
CRAIG SWITZER 2-0 0-0 3-8 3-10 3-10 .243

 

Back to Player History