Team History

Spring 1999 - MON B118

Hotshots - Manchester (#3) - GEORGE

Player Team Spanish 501 Cricket Singles Win %
LANCE CRAIN 0-0 0-0 1-0 0-1 0-0 .500
JIM GEORGE 2-0 2-5 0-5 0-3 3-3 .238
JOHN JABOR 1-0 1-5 2-5 3-5 4-3 .357
DAVE LANE 4-0 1-5 1-3 2-5 1-4 .227
JEFF LANE 4-0 3-5 2-5 3-5 5-5 .394
TOM NELSON 2-0 0-4 0-7 1-7 0-6 .040
DAVE RIEMER 3-0 3-6 2-7 5-0 3-3 .448

 

Back to Player History