Team History

Fall 1991 - MON B6

Dave's World Famous - GEORGE

Player Team Spanish 501 Cricket Singles Win %
DENNIS CHIODINI 3-0 0-0 3-6 2-1 2-4 .389
TOM CUCCIA 6-0 0-0 3-3 4-4 1-3 .444
JOEL FRIGILLANA 7-0 0-0 6-3 6-5 10-4 .647
JIM GEORGE 2-0 0-0 7-5 9-3 4-8 .556
TOM NEVILLE 4-0 0-0 2-5 3-5 5-3 .435
DAVE RIEMER 4-0 0-0 6-7 3-9 7-6 .421
CRAIG SWITZER 2-0 0-0 1-1 3-1 0-2 .500

 

Back to Player History