Team History

Summer 1990 - WED B3

Overland Moose - VOLZ

Player Team Spanish 501 Cricket Singles Win %
BYRON BILYEU 3-0 0-0 5-2 0-0 2-4 .538
BUTCH BLACKBURN 2-0 0-0 4-4 1-2 5-1 .588
RICK FIELD 7-0 0-0 1-3 7-1 3-4 .579
TOM HENNEBOEHLE 6-0 0-0 1-5 7-2 2-5 .455
KERRY JONES 0-0 0-0 1-2 0-0 0-0 .333
TONY POLLICK 8-0 0-0 2-4 7-3 6-3 .600
JERRY SUMMERS 1-0 0-0 0-2 5-3 0-1 .455
BILL VOLZ 5-0 0-0 2-2 1-1 3-1 .600

 

Back to Player History