Team History

Spring 1992 - WED B2

Office Pub - MIKEL

Player Team Spanish 501 Cricket Singles Win %
Ed Cwiklowski 7-0 0-0 9-2 8-2 7-3 .774
DAN GODFREY 7-0 0-0 9-3 9-3 11-1 .806
Dave Hoyt 1-0 0-0 0-2 2-0 1-1 .500
BOB HUDSON 5-0 0-0 3-5 6-3 4-5 .500
TERRY MIKEL 7-0 0-0 6-4 8-2 7-3 .700
Knute Schneider 1-0 0-0 2-0 2-0 2-0 1.000
T WESTERMAYER 8-0 0-0 3-8 7-4 5-6 .455

 

Back to Player History