Team History

Spring 1997 - MON C4

Black Derby - DENNIS

Player Team 501 Cricket Singles Win %
TONNI DENNIS 8-0 6-3 5-4 1-6 .480
JOSHUA HERBERT 10-0 8-3 10-2 11-1 .829
RAMONA HERBERT 0-0 0-0 2-0 1-2 .600
John Kramer 6-0 4-3 5-2 5-2 .667
MICHELLE KUPFERLE 2-0 3-1 1-0 1-0 .833
MIKE OLIVER 4-0 2-3 4-1 3-2 .600
Doris Pero 0-0 0-0 0-0 0-1 .000
K SCHWEITZER 10-0 9-3 9-3 11-1 .806

 

Back to Player History