Team History

Fall 2009 - WED B118

Debs Corner Bar - Clayton

Player Team Spanish 501 Cricket Singles Win %
Ken Clayton 3-9 1-7 3-10 3-7 1-10 .190
Dave Fink 3-6 2-12 3-8 2-10 5-8 .240
Rich Flynn 0-0 0-0 0-0 0-0 0-0 .000
Pete Gump 3-10 1-5 6-6 5-7 3-9 .357
George Rozier 1-8 3-10 4-6 1-9 2-6 .244
Greg Toth 1-9 2-9 3-5 2-8 1-4 .235
Tom Toth 0-6 1-7 1-5 1-5 4-5 .241

 

Back to Player History