Team History

Fall 1984 - WED B1

Mr B's - METZ

Player Team Spanish 501 Cricket Singles Win %
Tom Bauer 2-0 0-2 0-2 0-1 1-2 .125
Gary Evans 5-0 4-8 7-2 3-7 5-4 .475
RICK HAGEMAN 1-0 0-4 3-2 1-3 1-1 .333
MIKE HENSON 6-0 0-8 5-4 4-7 2-8 .289
DAN METZ 4-0 1-10 7-4 5-6 3-8 .364
STEVE NEVILLE 4-0 4-5 7-4 4-4 5-6 .513
Pete Seger 6-0 3-7 5-4 5-6 7-3 .500

 

Back to Player History