Team History

Fall 1998 - MON C73

Hotshots - Manchester (#3) - Barbee

Player Team 501 Cricket Singles Win %
Kendall Barbee 7-0 4-7 5-7 3-10 .333
BARBIE BRUEGGEMANN 10-0 6-6 5-9 7-6 .462
ELLEN KOELLER 9-0 9-4 5-2 7-5 .656
Rich Newberry 1-0 0-3 3-2 3-2 .462
KEN PRICE 3-0 2-4 4-2 4-2 .556
Mickey Suhl 8-0 7-3 7-3 5-2 .704
SHERYL WILLIAMS 1-0 0-1 0-1 1-0 .333
Jeff Young 1-0 0-2 1-2 0-2 .143

 

Back to Player History