Team History

Spring 1999 - WED B190

Hot Shotz-O'brien

'B' Team Champion

Player Team Spanish 501 Cricket Singles Win %
Bob Burnett 5-0 5-2 3-1 4-1 7-0 .826
KEN LEGENDRE 2-0 2-3 2-4 0-2 0-3 .250
RANDY MCCALLISTER 9-0 5-3 4-4 1-6 5-5 .455
VINCE MEYER 10-0 9-3 5-4 8-4 8-5 .652
ERIC MUCKENSTERN 8-0 3-4 3-9 2-6 4-3 .353
CHUCK OBERKFELL 9-0 9-1 5-4 5-5 3-1 .667
Dave OBrien 9-0 9-2 4-6 8-4 6-6 .600

 

Back to Player History