Team History

Fall 1987 - MON B3

Emerald Bar - ELLISON

Player Team Spanish 501 Cricket Singles Win %
MIKE DYE 7-0 0-0 2-3 5-7 3-6 .385
DAN ELLISON 9-0 0-0 12-2 5-4 5-6 .647
BILL GALLAHUE 0-0 0-0 0-0 0-0 0-0 .000
HOWARD MASSEY 1-0 0-0 1-0 1-0 1-0 1.000
DAN MILLER 0-0 0-0 0-1 0-1 0-0 .000
STEVE PAINE 10-0 0-0 10-5 9-4 8-4 .675
MIKE ROGERS 9-0 0-0 12-1 10-3 8-7 .732
TOM SPRUNG 4-0 0-0 5-6 6-5 5-7 .471

 

Back to Player History