Team History

Spring 1992 - MON B6

Kemp's - EASTWOOD

Player Team Spanish 501 Cricket Singles Win %
TOM BURNS 3-0 0-0 3-7 5-3 4-6 .429
MARK EASTWOOD 6-0 0-0 3-10 6-6 12-1 .553
Glenn Johnson 6-0 0-0 1-4 0-4 2-1 .250
JEFF JOHNSON 5-0 0-0 2-4 3-1 1-6 .353
JOHN MOORE 7-0 0-0 4-1 2-5 1-2 .467
CRAIG MURRAY 6-0 0-0 1-7 5-4 8-4 .483
TIM SCHLEGL 4-0 0-0 2-5 3-7 1-6 .250

 

Back to Player History