Team History

Fall 1995 - WED C1

The Hive - Mills

Player Team 501 Cricket Singles Win %
MARK CLAYTON 2-0 0-2 0-2 0-2 .000
TOM HELMS 3-0 0-0 0-0 1-0 1.000
TJ JACOBS 8-0 8-3 5-7 5-7 .514
ERIC LESTER 2-0 2-0 0-3 1-2 .375
CANDY MILLS 11-0 4-4 3-5 4-4 .458
Mike Mills 13-0 5-7 2-10 5-9 .316
STEVE MORSE 11-0 7-5 4-9 6-7 .447
CHRIS SMITH 1-0 0-2 0-1 0-1 .000

 

Back to Player History