Team History

Spring 1993 - WED B1

Buzz's Tavern - Lindsey

Player Team Spanish 501 Cricket Singles Win %
BILL AITKEN 2-0 0-0 5-1 4-4 5-3 .636
BO BENNETT 7-0 0-0 7-5 8-3 7-4 .647
HARRY CAVANESS 1-0 0-0 0-2 3-0 1-1 .571
BILL GRAY 1-0 0-0 0-0 3-2 1-1 .571
DON KING JR. 7-0 0-0 4-5 3-3 5-5 .480
Don King Sr. 5-0 0-0 7-2 4-5 4-2 .625
BOB KOHLER 3-0 0-0 5-2 4-1 3-2 .706
Doug Lindsey 2-0 0-0 8-3 7-2 8-2 .767

 

Back to Player History