Team History

Spring 1997 - WED C4

Pateri's - HOLMES

Player Team 501 Cricket Singles Win %
JIM BRITT 8-0 6-6 1-4 1-6 .333
CRAIG FRANZI 7-0 6-5 10-2 10-2 .743
JEFF HOLMES 8-0 9-5 14-0 11-2 .829
BRAD KOLLATH 1-0 1-3 2-0 1-1 .500
JAMIE MADAGAN 0-0 0-0 0-0 0-0 .000
WAYNE MCKEE 1-0 1-0 2-1 1-2 .571
SPENCER STANG 6-0 3-2 4-4 4-3 .550
STEVE WILKINS 8-0 6-3 7-5 6-7 .559

 

Back to Player History