Team History

Fall 1986 - WED B1

Alamo Steakhouse - FISCHER

Player Team Spanish 501 Cricket Singles Win %
Russ Bollinger 0-0 0-2 0-2 0-1 0-2 .000
MICK BOSWELL 0-0 2-4 1-4 3-3 1-4 .318
DENNIS CASEY 1-0 0-2 1-0 1-1 0-2 .286
LARRY EMLING 4-0 1-2 5-0 2-4 3-2 .579
JIM FISCHER 4-0 4-6 5-8 6-7 8-5 .469
VINCE FISCHER 4-0 5-3 9-3 7-3 5-8 .605
Mike Hampson 0-0 0-2 1-1 0-2 1-1 .250
ALLEN HEFFEL 3-0 4-6 2-6 3-5 4-6 .361

 

Back to Player History