Team History

Fall 1985 - WED A

Alamo Steakhouse - CASEY

Player Team Spanish 501 Cricket Singles Win %
MICK BOSWELL 1-0 1-3 1-2 1-2 1-2 .308
DENNIS CASEY 5-0 3-6 4-4 4-4 3-5 .424
LARRY EMLING 0-0 0-0 0-0 0-2 2-0 .500
JIM FISCHER 6-0 3-5 3-6 4-5 6-3 .457
VINCE FISCHER 6-0 4-6 2-9 3-4 3-8 .308
Dean Naes 4-0 1-3 1-3 3-2 2-2 .412
Jane Niewoehner 1-0 3-1 2-2 0-4 1-2 .400
TIM WEBERS 1-0 3-2 1-4 3-3 2-2 .450

 

Back to Player History