Team History

Fall 1985 - MON B1

Marlborough Lanes - Shoemaker

Player Team Spanish 501 Cricket Singles Win %
JIM BUCHHOLZ 1-0 0-0 4-1 6-6 2-9 .429
JOE LAMPASI 1-0 0-0 3-1 0-2 0-3 .333
Robin Massey 1-0 0-0 8-4 4-9 3-10 .395
Wade Mathews 1-0 0-0 3-6 4-4 3-1 .476
Kathleen Mills 0-0 0-0 7-4 1-2 2-7 .435
Terry  Shoemaker 0-0 0-0 1-5 1-7 0-7 .095
G. Ward 0-0 0-0 2-5 4-4 7-1 .565

 

Back to Player History