Team History

Fall 1991 - MON B3

JPs Corner - SPEIS

Player Team Spanish 501 Cricket Singles Win %
Joe Glasscock 5-0 0-0 3-4 3-5 5-2 .500
Dave Hoyt 5-0 0-0 5-4 4-4 5-3 .560
KEN LUZYNSKI 8-0 0-0 8-5 10-3 10-2 .737
HARRY MCCALLISTER 1-0 0-0 1-1 1-1 0-2 .333
MIKE MCGHAY 5-0 0-0 5-1 4-1 3-2 .750
RICK RUBBELKE 2-0 0-0 2-0 0-4 3-1 .500
Dale Seckel 1-0 0-0 1-2 3-0 2-1 .667
BOB SPEIS 5-0 0-0 7-5 5-6 7-7 .514

 

Back to Player History