Team History

Fall 2004 - WED B116

Hotshots #6 - Burton

Player Team Spanish 501 Cricket Singles Win %
Todd Burton 6-5 4-8 5-6 9-5 6-7 .480
John Butler 0-3 2-7 1-2 3-6 3-7 .290
Marc Hillen 2-3 0-4 1-2 2-1 1-1 .333
Steve Loftus 0-0 0-0 0-0 0-0 0-0 .000
Pat Pierce 3-4 5-6 5-1 11-2 8-4 .690
William Pierce 6-6 2-1 7-7 0-2 1-7 .370
John Winkler 3-4 6-7 7-2 7-4 3-3 .590
Fred Zimmer 4-7 3-1 4-6 2-2 0-5 .391

 

Back to Player History