Team History

Spring 2009 - MON C82

Hotshots #3 - Wilson

Player Team 501 Cricket Singles Win %
Lauren Brannon 4-0 0-4 2-2 0-4 .167
Tom Carr 5-0 1-4 5-0 2-3 .533
Charlie Grissum 12-2 8-6 6-7 8-6 .537
Kelly Hart 1-0 1-0 1-0 0-1 .667
Jason Rohr 9-2 6-5 7-4 4-6 .531
Zach Sias 4-1 1-3 3-2 2-3 .429
Joe Sweeney 4-1 4-2 4-2 1-5 .500
James Wilson 13-2 7-8 14-1 10-5 .689

 

Back to Player History