Team History

Fall 2011 - WED B131

Debs Corner Bar - Gump

Player Team Spanish 501 Cricket Singles Win %
Mike Allen 0-0 0-0 0-0 0-0 0-0 .000
Ken Clayton 2-7 0-10 3-5 1-7 1-6 .152
Dave Fink 4-7 1-9 4-5 1-9 1-11 .171
Rich Gritton 3-4 1-6 2-3 2-2 6-1 .478
Pete Gump 4-6 1-6 8-5 7-6 10-3 .565
George Rozier 2-5 0-8 4-4 2-3 2-3 .308
Greg Toth 2-3 2-4 3-3 4-2 1-0 .526
Tom Toth 3-4 1-7 2-5 3-7 3-7 .257

 

Back to Player History