Team History

Spring 2013 - WED C99

Hotshots #5 - Kunst

'C' Team Champion

Player Team 501 Cricket Singles Win %
Amy Cuntz 5-3 5-5 6-4 6-7 .515
Brett Farris 11-4 4-5 13-2 11-3 .737
Andrea Kunst 11-4 0-0 10-3 2-0 .800
Steven Kunst 6-1 7-4 8-4 12-1 .750
Drew Matlock 0-0 1-1 0-1 0-0 .333
Jeremy Matlock 0-0 3-6 2-1 1-7 .300
Duane Morris 0-1 2-3 5-1 6-2 .684
Megan Wilson 11-3 6-8 0-0 0-2 .375

 

Back to Player History