Player History
          NOTE: The MVDO player history section currently shows data from Spring 2002 to present. Data from as far back as Spring 1983 will be entered into the 
          computer database over the next few weeks, err I mean years. Some day I promise!
          
          Player Search
          
          
    
     
		  Jim Beck
		  
		  Rating: 84
	 
		  History - Season by Season
	
		  view career totals    
		  
			
			
				
			
				
					| Fall 2005: TUES B116 - Black Derby - Beck | 
				
				
					| Minnesota | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 1-1 | 
					1-1 | 
					2-0 | 
					1-1 | 
					1-3 | 
					.500 | 
				
				
			
			
		
			
				
			
				
					| Spring 2005: MON B107 - Black Derby - Beck | 
				
				
					| Team | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 1-1 | 
					0-2 | 
					1-0 | 
					0-1 | 
					0-1 | 
					.200 | 
				
				
				
			
			
		
			
				
			
				
					| Fall 2004: MON B105 - Black Derby - Beck | 
				
				
					| Team | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 4-0 | 
					2-2 | 
					3-3 | 
					2-2 | 
					0-4 | 
					.389 | 
				
				
				
			
			
		
			
			
		
			
				
			
				
					| Spring 2004: MON B106 - Black Derby - Beck | 
				
				
					| Team | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 6-2 | 
					6-2 | 
					4-5 | 
					3-6 | 
					3-6 | 
					.457 | 
				
				
				
			
			
		
			
				
			
				
					| Spring 2004: TUES B109 - Black Derby - Beck | 
				
				
					| Minnesota | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 0-0 | 
					0-12 | 
					5-7 | 
					4-8 | 
					2-22 | 
					.183 | 
				
				
			
			
		
			
				
			
				
					| Fall 2003: MON C85 - Tom-E's - Beck | 
				
				
					| Team | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 8-3 | 
					0-0 | 
					4-6 | 
					4-5 | 
					3-6 | 
					.393 | 
				
				
				
			
			
		
			
				
			
				
					| Fall 2003: TUES B100 - Black Derby - Beck | 
				
				
					| Minnesota | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 0-0 | 
					5-4 | 
					8-1 | 
					6-3 | 
					6-12 | 
					.556 | 
				
				
			
			
		
			
				
			
				
					| Summer 2003: MON C90 - Tom-E's - Beck | 
				
				
					| Team | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 5-3 | 
					6-2 | 
					4-3 | 
					5-3 | 
					.652 | 
				
			
				
			
			
		
			
				
			
				
					| Summer 2003: TUES B112 - Black Derby - Beck | 
				
				
					| Minnesota | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 0-0 | 
					2-0 | 
					5-0 | 
					4-0 | 
					4-2 | 
					.882 | 
				
				
			
			
		
			
				
			
				
					| Spring 2003: TUES C97 - The Tap Room - Beck | 
				
				
					| Minnesota | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 0-0 | 
					9-6 | 
					8-7 | 
					4-11 | 
					11-19 | 
					.427 | 
				
				
			
			
		
			
				
			
				
					| Spring 2003: MON C73 - Tom-E's - Beck | 
				
				
					| Team | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 4-7 | 
					9-4 | 
					9-4 | 
					8-6 | 
					.650 | 
				
			
				
			
			
		
			
				
			
				
					| Spring 2002: TUES B119 - Barney's - Beck | 
				
				
					| Minnesota | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 0-0 | 
					6-6 | 
					7-5 | 
					4-8 | 
					13-11 | 
					.500 | 
				
				
			
			
		
			
				
			
				
					| Fall 2000: MON B111 - Gladstones - Jones | 
				
				
					| Team | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 8-0 | 
					6-8 | 
					4-7 | 
					7-7 | 
					5-8 | 
					.423 | 
				
				
				
			
			
		
			
			
		
			
				
			
				
					| Spring 2000: MON B131 - Manchester Pub - Beck | 
				
				
					| Team | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 5-0 | 
					7-6 | 
					6-7 | 
					2-11 | 
					4-9 | 
					.365 | 
				
				
				
			
			
		
			
			
		
			
			
		
			
				
			
				
					| Spring 1999: WED C71 - Sanbar - ALEXANDER | 
				
				
					| Team | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 6-0 | 
					12-2 | 
					13-1 | 
					10-4 | 
					.833 | 
				
			
				
			
			
		
			
				
			
				
					| Spring 1999: TUE C80 - Panama Reds - Beck | 
				
				
					| Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 0-0 | 
					34-10 | 
					0-0 | 
					18-11 | 
					.712 | 
				
			
			
		
			
				
			
				
					| Spring 1998: WED C3 - Magee's Bar - Beck | 
				
				
					| Team | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 11-0 | 
					6-5 | 
					9-3 | 
					12-2 | 
					.730 | 
				
			
				
			
			
		
			
			
		
			
				
			
				
					| Spring 1997: WED C3 - Black Derby - Pero | 
				
				
					| Team | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 5-0 | 
					6-3 | 
					2-1 | 
					6-4 | 
					.636 | 
				
			
				
			
			
		
		  
		
         
       
       
    
		
			
		
      Copyright © 2014. M.V.D.O. all rights reserved