Player History
          NOTE: The MVDO player history section currently shows data from Spring 2002 to present. Data from as far back as Spring 1983 will be entered into the 
          computer database over the next few weeks, err I mean years. Some day I promise!
          
          Player Search
          
          
    
     
		  Ellen Parfenov
		  
		  Rating: 105
	 
		  History - Season by Season
	
		  view career totals    
		  
			
			
				
			
				
					| Summer 2008: TUES C92 - N.U.T.S. - Moore | 
				
				
					| Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 2-4 | 
					2-1 | 
					2-3 | 
					5-4 | 
					.478 | 
				
			
			
		
			
				
			
				
					| Fall 2007: TUES B105 - NUTS - Moore | 
				
				
					| Minnesota | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 7-7 | 
					2-12 | 
					4-10 | 
					3-11 | 
					8-20 | 
					.286 | 
				
				
			
			
		
			
				
			
				
					| Summer 2007: WED B162 - Screamers - T. Stout | 
				
				
					| Team | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 1-2 | 
					1-3 | 
					1-1 | 
					0-5 | 
					3-2 | 
					.313 | 
				
				
				
			
			
		
			
				
			
				
					| Spring 2007: WED B170 - Hotshots #6 - Farmer | 
				
				
					| Team | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 1-1 | 
					0-0 | 
					1-2 | 
					2-0 | 
					2-1 | 
					.625 | 
				
				
				
			
			
		
			
				
			
				
					| Spring 2007: THURS MXD B143 - Screamers - Watters | 
				
				
					| Minnesota | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 6-4 | 
					6-4 | 
					5-5 | 
					10-0 | 
					13-7 | 
					.667 | 
				
				
			
			
		
			
				
			
				
					| Fall 2006: TUES B111 - NUTS - Moore | 
				
				
					| Minnesota | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 6-8 | 
					4-10 | 
					4-8 | 
					3-11 | 
					16-12 | 
					.402 | 
				
				
			
			
		
			
				
			
				
					| Fall 2006: THURS CRK B154 - Screamers - Hutchison | 
				
				
					| Minnesota | 
					Spanish | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 5-8 | 
					3-9 | 
					10-16 | 
					7-19 | 
					.325 | 
				
			
				
			
			
		
			
				
			
				
					| Summer 2006: THURS SPLIT CRK - NUTS - Watters | 
				
				
					| Minnesota | 
					Spanish | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 9-1 | 
					9-1 | 
					17-3 | 
					13-7 | 
					.800 | 
				
				
			
			
		
			
				
			
				
					| Spring 2006: MON B128 - Screamers - Hutchison | 
				
				
					| Team | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 4-1 | 
					3-2 | 
					2-3 | 
					2-3 | 
					3-3 | 
					.476 | 
				
				
				
			
			
		
			
				
			
				
					| Spring 2006: THURS CRK B146 - Screamers - Watters | 
				
				
					| Minnesota | 
					Spanish | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 6-7 | 
					7-5 | 
					9-15 | 
					11-14 | 
					.446 | 
				
				
			
			
		
			
				
			
				
					| Spring 2006: WED B140 - Screamers - T. Stout | 
				
				
					| Team | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 0-1 | 
					4-1 | 
					2-2 | 
					3-2 | 
					5-2 | 
					.667 | 
				
				
				
			
			
		
			
				
			
				
					| Spring 2006: TUES C96 - Screamers - T. Stout | 
				
				
					| Minnesota | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 0-0 | 
					7-7 | 
					3-4 | 
					6-7 | 
					12-14 | 
					.467 | 
				
				
			
			
		
			
				
			
				
					| Fall 2005: WED B129 - Screamers - T. Stout | 
				
				
					| Team | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 4-2 | 
					5-1 | 
					1-1 | 
					2-6 | 
					4-3 | 
					.522 | 
				
				
				
			
			
		
			
				
			
				
					| Fall 2005: MON B127 - Screamers - Parfenov | 
				
				
					| Team | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 5-9 | 
					8-6 | 
					6-7 | 
					7-7 | 
					7-7 | 
					.509 | 
				
				
				
			
			
		
			
				
			
				
					| Fall 2005: THURS SPLIT MXD - Kremers - Erhard | 
				
				
					| Minnesota | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 0-1 | 
					0-1 | 
					0-1 | 
					1-0 | 
					0-2 | 
					.167 | 
				
				
			
			
		
			
				
			
				
					| Summer 2005: MON B139 - Kremers - Sizemore | 
				
				
					| Team | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 3-0 | 
					2-1 | 
					3-2 | 
					1-1 | 
					3-3 | 
					.563 | 
				
				
				
			
			
		
			
				
			
				
					| Spring 2005: MON SPLIT - Kremers - Sizemore | 
				
				
					| Team | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 2-4 | 
					4-1 | 
					1-5 | 
					2-5 | 
					1-5 | 
					.333 | 
				
				
				
			
			
		
			
				
			
				
					| Fall 2004: WED C69 - Kremers - Sizemore | 
				
				
					| Team | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 10-3 | 
					11-1 | 
					8-2 | 
					9-3 | 
					.824 | 
				
			
				
			
			
		
			
				
			
				
					| Fall 2004: THURS CRK C69 - Kremers - Smith | 
				
				
					| Minnesota | 
					Spanish | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 10-4 | 
					11-3 | 
					14-14 | 
					14-14 | 
					.583 | 
				
			
				
			
			
		
			
				
			
				
					| Summer 2003: THUR CRK B135 - Kremers - Hutchison | 
				
				
					| Minnesota | 
					Spanish | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 3-2 | 
					3-3 | 
					4-7 | 
					4-6 | 
					.438 | 
				
				
			
			
		
			
				
			
				
					| Fall 2002: THURS CRK C73 - Kremer's - Hutchison | 
				
				
					| Minnesota | 
					Spanish | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 11-3 | 
					14-0 | 
					24-4 | 
					20-7 | 
					.831 | 
				
			
				
			
			
		
			
				
			
				
					| Summer 2002: TUES C89 - Kremers - Parfenov | 
				
				
					| Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 5-5 | 
					4-5 | 
					5-5 | 
					13-7 | 
					.551 | 
				
			
			
		
			
			
		
			
				
			
				
					| Fall 2000: MON B111 - Kremers - Beckmann | 
				
				
					| Team | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 7-0 | 
					6-3 | 
					4-4 | 
					4-6 | 
					5-6 | 
					.500 | 
				
				
				
			
			
		
		  
		
         
       
       
    
		
			
		
      Copyright © 2014. M.V.D.O. all rights reserved