Player History
          NOTE: The MVDO player history section currently shows data from Spring 2002 to present. Data from as far back as Spring 1983 will be entered into the 
          computer database over the next few weeks, err I mean years. Some day I promise!
          
          Player Search
          
          
    
     
		  LORI WROMBEL
		  
		  Rating: 61
	 
		  History - Season by Season
	
		  view career totals    
		  
			
			
				
			
				
					| Fall 1995: MON B5 - Moe's Place - Silvey | 
				
				
					| Team | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 0-0 | 
					0-0 | 
					0-0 | 
					0-0 | 
					0-0 | 
					.000 | 
				
				
				
			
			
		
			
				
			
				
					| Summer 1995: WED B3 - Black Derby - Pero | 
				
				
					| Team | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 0-0 | 
					0-0 | 
					0-0 | 
					0-0 | 
					0-0 | 
					.000 | 
				
				
				
			
			
		
			
				
			
				
					| Summer 1995: MON B5 - Moe's Place - Brda | 
				
				
					| Team | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 0-0 | 
					0-0 | 
					0-1 | 
					1-1 | 
					1-1 | 
					.400 | 
				
				
				
			
			
		
			
			
		
			
				
			
				
					| Spring 1995: MON B5 - Moe's Place - Glaus | 
				
				
					| Team | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 4-0 | 
					0-0 | 
					4-5 | 
					0-8 | 
					3-5 | 
					.280 | 
				
				
				
			
			
		
			
				
			
				
					| Spring 1995: TUE B6 - Black Derby - Portell | 
				
				
					| Minnesota | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 0-0 | 
					0-0 | 
					1-5 | 
					0-0 | 
					0-7 | 
					.077 | 
				
				
			
			
		
			
			
		
			
				
			
				
					| Fall 1994: MON C1 - Georges - Glaus | 
				
				
					| Team | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 1-0 | 
					4-2 | 
					1-4 | 
					1-5 | 
					.353 | 
				
			
				
			
			
		
			
				
			
				
					| Summer 1994: WED B3 - Georges - Luaders | 
				
				
					| Team | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 0-0 | 
					0-0 | 
					0-6 | 
					2-5 | 
					0-7 | 
					.100 | 
				
				
				
			
			
		
			
			
		
			
			
		
			
				
			
				
					| Fall 1993: THU MXD A - Black Derby - Wrombel | 
				
				
					| Minnesota | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 0-0 | 
					0-0 | 
					2-4 | 
					0-0 | 
					0-4 | 
					.200 | 
				
				
			
			
		
			
			
		
			
				
			
				
					| Fall 1992: MON B5 - Kelk's Bar - WROMBEL | 
				
				
					| Team | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 3-0 | 
					0-0 | 
					1-6 | 
					1-6 | 
					2-5 | 
					.190 | 
				
				
				
			
			
		
			
			
		
			
				
			
				
					| Summer 1992: THU MXD B3 - Syberg's - Hoyt | 
				
				
					| Minnesota | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 0-0 | 
					0-0 | 
					1-2 | 
					0-0 | 
					0-1 | 
					.250 | 
				
				
			
			
		
			
			
		
			
			
		
		  
		
         
       
       
    
		
			
		
      Copyright © 2014. M.V.D.O. all rights reserved