Player History
          NOTE: The MVDO player history section currently shows data from Spring 2002 to present. Data from as far back as Spring 1983 will be entered into the 
          computer database over the next few weeks, err I mean years. Some day I promise!
          
          Player Search
          
          
    
     
		  FRANK STEVENS
		  
		  Rating: 119
	 
		  History - Season by Season
	
		  view career totals    
		  
			
			
			
		
			
			
		
			
			
		
			
			
		
			
				
			
				
					| Fall 1997: WED B4 - Still Kemp's - OWENS | 
				
				
					| Team | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 4-0 | 
					6-6 | 
					3-9 | 
					4-7 | 
					6-8 | 
					.388 | 
				
				
				
			
			
		
			
				
			
				
					| Spring 1997: WED B3 - Still Kemp's - OWENS | 
				
				
					| Team | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 3-0 | 
					3-9 | 
					7-6 | 
					8-7 | 
					2-13 | 
					.364 | 
				
				
				
			
			
		
			
				
			
				
					| Fall 1996: WED B3 - Still Kemp's - OWENS | 
				
				
					| Team | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 3-0 | 
					0-0 | 
					5-5 | 
					5-9 | 
					7-7 | 
					.447 | 
				
				
				
			
			
		
			
				
			
				
					| Spring 1996: WED B1 - Still Kemp's - OWENS | 
				
				
					| Team | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 1-0 | 
					3-10 | 
					2-11 | 
					1-12 | 
					3-10 | 
					.173 | 
				
				
				
			
			
		
			
				
			
				
					| Fall 1995: WED B3 - Still Kemp's - OWENS | 
				
				
					| Team | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 3-0 | 
					0-0 | 
					2-8 | 
					5-7 | 
					2-9 | 
					.273 | 
				
				
				
			
			
		
			
				
			
				
					| Spring 1995: WED B6 - Still Kemp's - OWENS | 
				
				
					| Team | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 6-0 | 
					0-0 | 
					6-7 | 
					6-7 | 
					8-7 | 
					.488 | 
				
				
				
			
			
		
			
				
			
				
					| Fall 1994: WED B2 - Kemp's - OWENS | 
				
				
					| Team | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 6-0 | 
					0-0 | 
					7-6 | 
					5-7 | 
					6-8 | 
					.462 | 
				
				
				
			
			
		
			
				
			
				
					| Spring 1994: WED B2 - Kemp's - SWAN | 
				
				
					| Team | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 0-0 | 
					0-11 | 
					3-6 | 
					2-8 | 
					2-8 | 
					.175 | 
				
				
				
			
			
		
			
				
			
				
					| Fall 1993: WED B3 - Kemp's - SWAN | 
				
				
					| Team | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 3-0 | 
					0-0 | 
					2-7 | 
					3-6 | 
					3-6 | 
					.296 | 
				
				
				
			
			
		
			
				
			
				
					| Spring 1993: WED B3 - Kemp's - SWAN | 
				
				
					| Team | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 7-0 | 
					0-0 | 
					8-5 | 
					2-11 | 
					6-8 | 
					.400 | 
				
				
				
			
			
		
			
				
			
				
					| Fall 1992: WED B4 - Kemp's - SWAN | 
				
				
					| Team | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 5-0 | 
					0-0 | 
					8-6 | 
					5-7 | 
					6-7 | 
					.487 | 
				
				
				
			
			
		
			
				
			
				
					| Spring 1990: MON B2 - Visions - WHEELER | 
				
				
					| Team | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 2-0 | 
					0-0 | 
					0-1 | 
					0-1 | 
					0-0 | 
					.000 | 
				
				
				
			
			
		
			
			
		
			
				
			
				
					| Fall 1988: WED B5 - Trading Post - Smith | 
				
				
					| Team | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 3-0 | 
					0-0 | 
					4-5 | 
					6-5 | 
					2-6 | 
					.429 | 
				
				
				
			
			
		
			
			
		
			
			
		
		  
		
         
       
       
    
		
			
		
      Copyright © 2014. M.V.D.O. all rights reserved