Player History
          NOTE: The MVDO player history section currently shows data from Spring 2002 to present. Data from as far back as Spring 1983 will be entered into the 
          computer database over the next few weeks, err I mean years. Some day I promise!
          
          Player Search
          
          
    
     
		  Jim Rekart
		  
		  Rating: 97
	 
		  History - Season by Season
	
		  view career totals    
		  
			
			
				
			
				
					| Fall 2006: WED B101 - The Mack - Geary | 
				
				
					| Team | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 0-0 | 
					0-2 | 
					0-1 | 
					1-0 | 
					.250 | 
				
			
				
			
			
		
			
			
		
			
			
		
			
			
		
			
				
			
				
					| Fall 2004: WED B116 - Black Derby - Geary | 
				
				
					| Team | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 5-5 | 
					7-4 | 
					4-7 | 
					5-7 | 
					5-1 | 
					.525 | 
				
				
				
			
			
		
			
				
			
				
					| Summer 2004: WED B100 - Black Derby - Geary | 
				
				
					| Team | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 2-2 | 
					4-3 | 
					1-0 | 
					3-3 | 
					2-3 | 
					.526 | 
				
				
				
			
			
		
			
				
			
				
					| Spring 2004: WED B104 - Black Derby - Geary | 
				
				
					| Team | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 1-10 | 
					2-5 | 
					5-7 | 
					3-2 | 
					.417 | 
				
			
				
			
			
		
			
				
			
				
					| Spring 2004: TUES B109 - Black Derby - Pawlowski | 
				
				
					| Minnesota | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 0-0 | 
					0-1 | 
					1-0 | 
					0-1 | 
					2-0 | 
					.600 | 
				
				
			
			
		
			
				
			
				
					| Fall 2003: TUES B100 - Black Derby - Pawlowski | 
				
				
					| Minnesota | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 0-0 | 
					1-1 | 
					1-0 | 
					3-0 | 
					2-2 | 
					.700 | 
				
				
			
			
		
			
			
		
			
			
		
			
			
		
			
			
		
			
			
		
			
				
			
				
					| Fall 1999: WED B104 - Western Bowl - Geary | 
				
				
					| Team | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 4-0 | 
					5-4 | 
					2-6 | 
					6-5 | 
					5-5 | 
					.474 | 
				
				
				
			
			
		
			
				
			
				
					| Summer 1999: WED B107 - Western Bowl - BOWEN | 
				
				
					| Team | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 6-0 | 
					3-4 | 
					1-2 | 
					5-2 | 
					2-5 | 
					.458 | 
				
				
				
			
			
		
			
			
		
			
			
		
			
				
			
				
					| Summer 1998: WED B132 - Woody's - Langendorf | 
				
				
					| Team | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 6-0 | 
					7-3 | 
					5-4 | 
					5-5 | 
					2-2 | 
					.576 | 
				
				
				
			
			
		
			
				
			
				
					| Spring 1998: WED B1 - Woody's - Langendorf | 
				
				
					| Team | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 7-0 | 
					3-8 | 
					4-4 | 
					5-8 | 
					1-6 | 
					.333 | 
				
				
				
			
			
		
			
			
		
			
				
			
				
					| Summer 1997: WED B5 - Corcoran's - MICHAEL | 
				
				
					| Team | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 3-0 | 
					5-0 | 
					4-0 | 
					4-1 | 
					4-1 | 
					.895 | 
				
				
				
			
			
		
			
			
		
			
			
		
			
			
		
			
			
		
			
				
			
				
					| Spring 1995: WED B6 - Black Derby - SCHMIDT | 
				
				
					| Team | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 8-0 | 
					0-0 | 
					7-4 | 
					8-4 | 
					8-6 | 
					.622 | 
				
				
				
			
			
		
			
				
			
				
					| Fall 1994: WED B3 - Black Derby - HOPPER | 
				
				
					| Team | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 3-0 | 
					0-0 | 
					3-6 | 
					1-8 | 
					1-7 | 
					.192 | 
				
				
				
			
			
		
			
			
		
			
			
		
			
				
			
				
					| Spring 1994: MON B5 - The Haven - Ford | 
				
				
					| Team | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 5-0 | 
					0-0 | 
					9-5 | 
					8-6 | 
					5-9 | 
					.524 | 
				
				
				
			
			
		
			
			
		
			
				
			
				
					| Fall 1993: MON B4 - The Haven - Ford | 
				
				
					| Team | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 4-0 | 
					0-0 | 
					6-3 | 
					8-4 | 
					9-3 | 
					.697 | 
				
				
				
			
			
		
			
			
		
			
			
		
			
				
			
				
					| Spring 1993: WED B4 - Coach House - Dallas | 
				
				
					| Team | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 3-0 | 
					0-0 | 
					5-6 | 
					7-3 | 
					6-4 | 
					.581 | 
				
				
				
			
			
		
			
				
			
				
					| Fall 1992: WED B4 - Coach House - Portell | 
				
				
					| Team | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 6-0 | 
					0-0 | 
					2-8 | 
					4-5 | 
					8-3 | 
					.467 | 
				
				
				
			
			
		
			
				
			
				
					| Summer 1992: MON B3 - Coach House - Geary | 
				
				
					| Team | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 2-0 | 
					0-0 | 
					3-5 | 
					4-5 | 
					4-5 | 
					.423 | 
				
				
				
			
			
		
			
				
			
				
					| Summer 1992: WED B4 - Wade's - Geary | 
				
				
					| Team | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 1-0 | 
					0-0 | 
					1-5 | 
					1-5 | 
					2-4 | 
					.222 | 
				
				
				
			
			
		
			
			
		
			
				
			
				
					| Summer 1991: WED B2 - Wade's - BRANNAN | 
				
				
					| Team | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 1-0 | 
					3-2 | 
					1-3 | 
					0-5 | 
					0-5 | 
					.211 | 
				
				
				
			
			
		
			
				
			
				
					| Fall 1990: WED B4 - Wade's - Geary | 
				
				
					| Team | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 2-0 | 
					0-0 | 
					3-6 | 
					10-3 | 
					6-7 | 
					.543 | 
				
				
				
			
			
		
		  
		
         
       
       
    
		
			
		
      Copyright © 2014. M.V.D.O. all rights reserved