Player History
          NOTE: The MVDO player history section currently shows data from Spring 2002 to present. Data from as far back as Spring 1983 will be entered into the 
          computer database over the next few weeks, err I mean years. Some day I promise!
          
          Player Search
          
          
    
     
		  Max Short
		  
		  Rating: 137
	 
		  History - Season by Season
	
		  view career totals    
		  
			
			
				
			
				
					| Spring 2007: TUES B133 - Screamers - Short | 
				
				
					| Minnesota | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 2-11 | 
					3-5 | 
					4-3 | 
					2-9 | 
					9-10 | 
					.345 | 
				
				
			
			
		
			
				
			
				
					| Spring 2006: TUES B138 - Screamers - Short | 
				
				
					| Minnesota | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 6-7 | 
					5-5 | 
					3-7 | 
					9-4 | 
					17-8 | 
					.563 | 
				
				
			
			
		
			
				
			
				
					| Spring 2005: TUES B109 - Screamers - Short | 
				
				
					| Minnesota | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 0-0 | 
					12-2 | 
					6-5 | 
					10-3 | 
					22-5 | 
					.769 | 
				
				
			
			
		
			
				
			
				
					| Spring 2004: TUES B109 - Screamers - Short | 
				
				
					| Minnesota | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 0-0 | 
					9-2 | 
					6-2 | 
					8-2 | 
					11-11 | 
					.667 | 
				
				
			
			
		
			
				
			
				
					| Summer 2003: WED B115 - Screamers - Roeder | 
				
				
					| Team | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 6-3 | 
					5-4 | 
					1-6 | 
					5-4 | 
					4-4 | 
					.455 | 
				
				
				
			
			
		
			
				
			
				
					| Spring 2003: WED B104 - Screamers - Short | 
				
				
					| Team | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 7-6 | 
					8-4 | 
					7-7 | 
					7-6 | 
					8-6 | 
					.566 | 
				
				
				
			
			
		
			
				
			
				
					| Summer 2002: WED B121 - Screamers - Short | 
				
				
					| Team | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 4-3 | 
					5-4 | 
					6-2 | 
					6-3 | 
					.654 | 
				
			
				
			
			
		
			
				
			
				
					| Fall 2000: WED B103 - Screamers - Kossman | 
				
				
					| Team | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 10-0 | 
					8-6 | 
					7-7 | 
					8-6 | 
					8-6 | 
					.554 | 
				
				
				
			
			
		
			
				
			
				
					| Spring 2000: WED C96 - Screamers - Short | 
				
				
					| Team | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 11-0 | 
					7-7 | 
					11-4 | 
					6-8 | 
					.558 | 
				
			
				
			
			
		
			
				
			
				
					| Fall 1999: WED C88 - Screamers - Short | 
				
				
					| Team | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 10-0 | 
					5-9 | 
					9-5 | 
					11-4 | 
					.581 | 
				
			
				
			
			
		
			
				
			
				
					| Summer 1999: WED C87 - Screamers - Short | 
				
				
					| Team | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 6-0 | 
					7-3 | 
					8-2 | 
					5-5 | 
					.667 | 
				
			
				
			
			
		
			
				
			
				
					| Spring 1999: WED C71 - Screamers - Owens | 
				
				
					| Team | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 11-0 | 
					5-7 | 
					8-5 | 
					8-5 | 
					.553 | 
				
			
				
			
			
		
			
				
			
				
					| Fall 1998: WED C90 - Screamers - Owens | 
				
				
					| Team | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 5-0 | 
					4-9 | 
					9-4 | 
					6-6 | 
					.500 | 
				
			
				
			
			
		
			
				
			
				
					| Summer 1998: WED C82 - Screamers - Roeder | 
				
				
					| Team | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 5-0 | 
					6-4 | 
					6-3 | 
					3-7 | 
					.517 | 
				
			
				
			
			
		
			
				
			
				
					| Spring 1998: WED C3 - Screamers - Roeder | 
				
				
					| Team | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 7-0 | 
					9-6 | 
					8-7 | 
					9-6 | 
					.578 | 
				
			
				
			
			
		
			
				
			
				
					| Fall 1997: WED C3S - Screamers - Short | 
				
				
					| Team | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 8-0 | 
					12-1 | 
					10-5 | 
					11-4 | 
					.767 | 
				
			
				
			
			
		
			
				
			
				
					| Summer 1997: WED C3 - Screamers - Short | 
				
				
					| Team | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 5-0 | 
					3-4 | 
					5-4 | 
					5-4 | 
					.520 | 
				
			
				
			
			
		
			
			
		
			
				
			
				
					| Fall 1994: WED B3 - Black Derby - Lake | 
				
				
					| Team | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 7-0 | 
					0-0 | 
					7-7 | 
					6-7 | 
					5-5 | 
					.486 | 
				
				
				
			
			
		
			
				
			
				
					| Summer 1994: WED B3 - Black Derby - Lake | 
				
				
					| Team | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 5-0 | 
					0-0 | 
					5-3 | 
					3-6 | 
					3-5 | 
					.440 | 
				
				
				
			
			
		
		  
		
         
       
       
    
		
			
		
      Copyright © 2014. M.V.D.O. all rights reserved