Player History
          NOTE: The MVDO player history section currently shows data from Spring 2002 to present. Data from as far back as Spring 1983 will be entered into the 
          computer database over the next few weeks, err I mean years. Some day I promise!
          
          Player Search
          
          
    
     
		  PAUL SHEPHERD
		  
		  Rating: 257
	 
		  History - Season by Season
	
		  view career totals    
		  
			
			
				
			
				
					| Fall 1999: WED A246 - Woody's - Solinski | 
				
				
					| Team | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 3-0 | 
					3-4 | 
					4-3 | 
					3-4 | 
					0-7 | 
					.357 | 
				
				
				
			
			
		
			
				
			
				
					| Summer 1999: WED A264 - Woody's - Curry | 
				
				
					| Team | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 0-0 | 
					1-0 | 
					0-1 | 
					0-1 | 
					0-1 | 
					.250 | 
				
				
				
			
			
		
			
				
			
				
					| Summer 1999: MON A264 - Corcoran's - Haantz | 
				
				
					| Team | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 4-0 | 
					3-6 | 
					4-6 | 
					5-5 | 
					5-5 | 
					.436 | 
				
				
				
			
			
		
			
			
		
			
				
			
				
					| Summer 1998: THU OPEN B189 - Corcoran's - KRULL | 
				
				
					| Minnesota | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 0-0 | 
					0-0 | 
					13-7 | 
					0-0 | 
					8-5 | 
					.636 | 
				
				
			
			
		
			
				
			
				
					| Spring 1998: THU OPEN B1 - Black Derby - Haantz | 
				
				
					| Minnesota | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 0-0 | 
					0-0 | 
					16-9 | 
					0-0 | 
					18-6 | 
					.694 | 
				
				
			
			
		
			
				
			
				
					| Spring 1997: MON B1 - County Line - Haantz | 
				
				
					| Team | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 6-0 | 
					10-4 | 
					7-6 | 
					9-5 | 
					8-6 | 
					.618 | 
				
				
				
			
			
		
			
				
			
				
					| Fall 1996: MON B1 - Black Derby - Haantz | 
				
				
					| Team | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 9-0 | 
					14-1 | 
					8-7 | 
					13-2 | 
					8-7 | 
					.717 | 
				
				
				
			
			
		
			
				
			
				
					| Summer 1996: WED B1 - Black Derby - Krull | 
				
				
					| Team | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 5-0 | 
					6-2 | 
					6-2 | 
					5-3 | 
					2-6 | 
					.594 | 
				
				
				
			
			
		
			
				
			
				
					| Spring 1996: WED B1 - Black Derby - Krull | 
				
				
					| Team | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 12-0 | 
					13-2 | 
					11-4 | 
					11-4 | 
					11-4 | 
					.767 | 
				
				
				
			
			
		
			
				
			
				
					| Fall 1995: MON B1 - Black Derby - KRULL | 
				
				
					| Team | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 5-0 | 
					7-4 | 
					5-5 | 
					8-4 | 
					3-7 | 
					.535 | 
				
				
				
			
			
		
			
				
			
				
					| Spring 1995: MON A - Black Derby - Haantz | 
				
				
					| Team | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 6-0 | 
					3-6 | 
					3-6 | 
					1-8 | 
					2-7 | 
					.250 | 
				
				
				
			
			
		
			
				
			
				
					| Fall 1994: MON A - Black Derby - WELCH | 
				
				
					| Team | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 9-0 | 
					9-4 | 
					7-6 | 
					5-6 | 
					7-6 | 
					.560 | 
				
				
				
			
			
		
			
				
			
				
					| Summer 1994: MON B1 - Black Derby - KRULL | 
				
				
					| Team | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 5-0 | 
					2-7 | 
					4-5 | 
					4-5 | 
					3-6 | 
					.361 | 
				
				
				
			
			
		
			
				
			
				
					| Fall 1993: MON B1 - Black Derby - KRULL | 
				
				
					| Team | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 6-0 | 
					8-2 | 
					8-2 | 
					8-2 | 
					5-5 | 
					.725 | 
				
				
				
			
			
		
			
				
			
				
					| Spring 1993: MON B1 - Black Derby - KRULL | 
				
				
					| Team | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 5-0 | 
					11-4 | 
					10-5 | 
					8-7 | 
					7-8 | 
					.600 | 
				
				
				
			
			
		
			
				
			
				
					| Spring 1993: WED B1 - Black Derby - Anderson | 
				
				
					| Team | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 5-0 | 
					0-0 | 
					10-4 | 
					10-4 | 
					11-3 | 
					.738 | 
				
				
				
			
			
		
			
			
		
			
			
		
			
			
		
			
			
		
			
			
		
			
			
		
			
			
		
			
			
		
		  
		
         
       
       
    
		
			
		
      Copyright © 2014. M.V.D.O. all rights reserved