Player History
          NOTE: The MVDO player history section currently shows data from Spring 2002 to present. Data from as far back as Spring 1983 will be entered into the 
          computer database over the next few weeks, err I mean years. Some day I promise!
          
          Player Search
          
          
    
     
		  WIL SHEPARD
		  
		  Rating: 170
	 
		  History - Season by Season
	
		  view career totals    
		  
			
			
				
			
				
					| Fall 1992: WED B2 - Black Derby - SHEPARD | 
				
				
					| Team | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 2-0 | 
					1-2 | 
					2-3 | 
					1-2 | 
					1-2 | 
					.357 | 
				
				
				
			
			
		
			
			
		
			
			
		
			
				
			
				
					| Summer 1992: MON B1 - Black Derby - BRANNON | 
				
				
					| Team | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 0-0 | 
					0-0 | 
					3-0 | 
					2-0 | 
					1-0 | 
					1.000 | 
				
				
				
			
			
		
			
				
			
				
					| Spring 1992: WED B1 - Norm's Pub - SHEPARD | 
				
				
					| Team | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 1-0 | 
					4-1 | 
					4-3 | 
					3-3 | 
					3-4 | 
					.560 | 
				
				
				
			
			
		
			
				
			
				
					| Spring 1992: MON A5 - Norm's Pub - SHEPARD | 
				
				
					| Team | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 0-0 | 
					0-0 | 
					1-1 | 
					1-0 | 
					0-0 | 
					.667 | 
				
				
				
			
			
		
			
				
			
				
					| Fall 1991: WED B1 - Norm's Pub - SHEPARD | 
				
				
					| Team | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 2-0 | 
					0-0 | 
					2-1 | 
					2-0 | 
					2-0 | 
					.857 | 
				
				
				
			
			
		
			
				
			
				
					| Fall 1991: MON B3 - Norm's Pub - SHEPARD | 
				
				
					| Team | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 2-0 | 
					0-0 | 
					2-6 | 
					4-8 | 
					6-4 | 
					.400 | 
				
				
				
			
			
		
			
			
		
			
				
			
				
					| Summer 1991: WED B2 - Norm's Pub - SHEPARD | 
				
				
					| Team | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 1-0 | 
					2-3 | 
					1-1 | 
					2-0 | 
					0-1 | 
					.500 | 
				
				
				
			
			
		
			
				
			
				
					| Spring 1991: MON B2 - Norm's Pub - SHEPARD | 
				
				
					| Team | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 5-0 | 
					10-4 | 
					4-6 | 
					4-11 | 
					5-9 | 
					.434 | 
				
				
				
			
			
		
			
				
			
				
					| Spring 1991: WED B1 - Norm's Pub - SHEPARD | 
				
				
					| Team | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 3-0 | 
					8-5 | 
					3-7 | 
					6-7 | 
					7-5 | 
					.500 | 
				
				
				
			
			
		
			
				
			
				
					| Fall 1990: WED A - Norm's Pub - SHEPARD | 
				
				
					| Team | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 4-0 | 
					5-1 | 
					2-3 | 
					2-3 | 
					3-2 | 
					.571 | 
				
				
				
			
			
		
			
				
			
				
					| Fall 1990: MON B5 - Norm's Pub - Boyer | 
				
				
					| Team | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 10-0 | 
					0-0 | 
					10-2 | 
					7-5 | 
					5-6 | 
					.629 | 
				
				
				
			
			
		
			
				
			
				
					| Summer 1990: WED B1 - Norm's Pub - SHEPARD | 
				
				
					| Team | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 1-0 | 
					5-3 | 
					0-1 | 
					5-4 | 
					2-3 | 
					.522 | 
				
				
				
			
			
		
			
				
			
				
					| Spring 1990: MON A - Norm's Pub - Shepard | 
				
				
					| Team | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 3-0 | 
					2-8 | 
					5-4 | 
					2-2 | 
					3-4 | 
					.400 | 
				
				
				
			
			
		
			
				
			
				
					| Spring 1990: WED B3 - Norm's Pub - SHEPARD | 
				
				
					| Team | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 6-0 | 
					0-0 | 
					1-8 | 
					8-4 | 
					4-7 | 
					.406 | 
				
				
				
			
			
		
			
			
		
			
				
			
				
					| Spring 1989: WED B2 - Norm's Pub - SHEPARD | 
				
				
					| Team | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 3-0 | 
					4-2 | 
					2-1 | 
					4-0 | 
					0-2 | 
					.667 | 
				
				
				
			
			
		
			
			
		
			
			
		
			
			
		
			
			
		
			
				
			
				
					| Spring 1988: WED B2 - Bing's Place - LEACH | 
				
				
					| Team | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 10-0 | 
					5-9 | 
					6-8 | 
					10-5 | 
					8-6 | 
					.509 | 
				
				
				
			
			
		
			
				
			
				
					| Fall 1987: WED B2 - Bing's Place - LEACH | 
				
				
					| Team | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 6-0 | 
					0-0 | 
					5-5 | 
					8-4 | 
					2-7 | 
					.484 | 
				
				
				
			
			
		
			
			
		
			
			
		
			
			
		
			
			
		
			
			
		
			
			
		
			
			
		
			
			
		
			
			
		
		  
		
         
       
       
    
		
			
		
      Copyright © 2014. M.V.D.O. all rights reserved