Player History
          NOTE: The MVDO player history section currently shows data from Spring 2002 to present. Data from as far back as Spring 1983 will be entered into the 
          computer database over the next few weeks, err I mean years. Some day I promise!
          
          Player Search
          
          
    
     
		  BRENDA ROUSH
		  
		  Rating: 201
	 
		  History - Season by Season
	
		  view career totals    
		  
			
			
				
			
				
					| Spring 1993: THU MXD A - Blueberry Hill - ROUSH | 
				
				
					| Minnesota | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 0-0 | 
					0-0 | 
					28-15 | 
					0-0 | 
					14-15 | 
					.583 | 
				
				
			
			
		
			
			
		
			
				
			
				
					| Spring 1993: TUE A - The Hive - ROUSH | 
				
				
					| Minnesota | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 0-0 | 
					0-0 | 
					13-20 | 
					0-0 | 
					9-13 | 
					.400 | 
				
				
			
			
		
			
				
			
				
					| Fall 1992: TUE A - Blueberry Hill - ROUSH | 
				
				
					| Minnesota | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 0-0 | 
					0-0 | 
					10-29 | 
					0-0 | 
					12-14 | 
					.338 | 
				
				
			
			
		
			
				
			
				
					| Fall 1992: THU MXD A - Blueberry Hill - Antoni | 
				
				
					| Minnesota | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 0-0 | 
					0-0 | 
					23-7 | 
					0-0 | 
					12-3 | 
					.778 | 
				
				
			
			
		
			
				
			
				
					| Summer 1992: MON B1 - The Hive - BAUM | 
				
				
					| Team | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 3-0 | 
					0-0 | 
					2-5 | 
					5-3 | 
					4-4 | 
					.478 | 
				
				
				
			
			
		
			
				
			
				
					| Summer 1992: TUE A - Blueberry Hill - ROUSH | 
				
				
					| Minnesota | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 0-0 | 
					0-0 | 
					11-10 | 
					0-0 | 
					10-4 | 
					.600 | 
				
				
			
			
		
			
				
			
				
					| Summer 1992: THU MXD B1 - Blueberry Hill - Antoni | 
				
				
					| Minnesota | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 0-0 | 
					0-0 | 
					16-5 | 
					0-0 | 
					10-4 | 
					.743 | 
				
				
			
			
		
			
				
			
				
					| Spring 1992: THU MXD A - The Hive - ROUSH | 
				
				
					| Minnesota | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 0-0 | 
					0-0 | 
					28-5 | 
					0-0 | 
					16-6 | 
					.800 | 
				
				
			
			
		
			
				
			
				
					| Spring 1992: TUE A - Blueberry Hill - ROUSH | 
				
				
					| Minnesota | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 0-0 | 
					0-0 | 
					17-19 | 
					0-0 | 
					5-18 | 
					.373 | 
				
				
			
			
		
			
				
			
				
					| Fall 1991: TUE A - Blueberry Hill - ROUSH | 
				
				
					| Minnesota | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 0-0 | 
					0-0 | 
					13-23 | 
					0-0 | 
					9-15 | 
					.367 | 
				
				
			
			
		
			
				
			
				
					| Fall 1991: THU MXD A - Blueberry Hill - ROUSH | 
				
				
					| Minnesota | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 0-0 | 
					0-0 | 
					14-28 | 
					0-0 | 
					17-11 | 
					.443 | 
				
				
			
			
		
			
				
			
				
					| Summer 1991: WED A - JPs Corner - AZAR | 
				
				
					| Team | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 3-0 | 
					4-1 | 
					3-3 | 
					2-4 | 
					3-4 | 
					.500 | 
				
				
				
			
			
		
			
			
		
			
				
			
				
					| Summer 1991: TUE B1 - Blueberry Hill - ROUSH | 
				
				
					| Minnesota | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 0-0 | 
					0-0 | 
					10-17 | 
					0-0 | 
					13-5 | 
					.511 | 
				
				
			
			
		
			
				
			
				
					| Spring 1991: THU MXD A - In the Mood - Roush | 
				
				
					| Minnesota | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 0-0 | 
					0-0 | 
					19-5 | 
					0-0 | 
					9-7 | 
					.700 | 
				
				
			
			
		
			
				
			
				
					| Spring 1991: WED B1 - In the Mood - ROUSH | 
				
				
					| Team | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 4-0 | 
					6-6 | 
					6-3 | 
					4-6 | 
					6-7 | 
					.500 | 
				
				
				
			
			
		
			
				
			
				
					| Spring 1991: MON B2 - In the Mood - Watson | 
				
				
					| Team | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 4-0 | 
					7-8 | 
					8-7 | 
					5-10 | 
					9-6 | 
					.483 | 
				
				
				
			
			
		
			
				
			
				
					| Fall 1990: WED B3 - In the Mood - ROUSH | 
				
				
					| Team | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 5-0 | 
					0-0 | 
					6-5 | 
					5-6 | 
					9-2 | 
					.606 | 
				
				
				
			
			
		
			
				
			
				
					| Fall 1990: THU MXD A - In the Mood - ROUSH | 
				
				
					| Minnesota | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 0-0 | 
					0-0 | 
					10-23 | 
					0-0 | 
					7-15 | 
					.309 | 
				
				
			
			
		
			
			
		
			
			
		
			
			
		
			
				
			
				
					| Spring 1990: TUE B5 - In the Mood - ROUSH | 
				
				
					| Minnesota | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 0-0 | 
					0-0 | 
					15-24 | 
					0-0 | 
					14-12 | 
					.446 | 
				
				
			
			
		
			
				
			
				
					| Spring 1990: WED B3 - In the Mood - Lawler | 
				
				
					| Team | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 5-0 | 
					0-0 | 
					8-2 | 
					8-5 | 
					5-7 | 
					.600 | 
				
				
				
			
			
		
			
				
			
				
					| Spring 1990: THU MXD A - Millbrook Café - ROUSH | 
				
				
					| Minnesota | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 0-0 | 
					0-0 | 
					18-15 | 
					0-0 | 
					11-11 | 
					.527 | 
				
				
			
			
		
		  
		
         
       
       
    
		
			
		
      Copyright © 2014. M.V.D.O. all rights reserved