Player History
          NOTE: The MVDO player history section currently shows data from Spring 2002 to present. Data from as far back as Spring 1983 will be entered into the 
          computer database over the next few weeks, err I mean years. Some day I promise!
          
          Player Search
          
          
    
     
		  Bud Brown
		  
		  Rating: 196
	 
		  History - Season by Season
	
		  view career totals    
		  
			
			
				
			
				
					| Fall 2010: MON B161 - Bommar's- Shinabargar | 
				
				
					| Team | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 8-4 | 
					4-8 | 
					7-5 | 
					7-5 | 
					7-5 | 
					.521 | 
				
				
				
			
			
		
			
				
			
				
					| Fall 2009: TUES B191 - Show-Me's - Schneider | 
				
				
					| Minnesota | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 10-3 | 
					7-6 | 
					8-5 | 
					10-3 | 
					16-10 | 
					.654 | 
				
				
			
			
		
			
				
			
				
					| Summer 2009: TUES B180 - Screamers - Schneider | 
				
				
					| Minnesota | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 1-4 | 
					2-4 | 
					1-3 | 
					5-2 | 
					8-3 | 
					.515 | 
				
				
			
			
		
			
				
			
				
					| Fall 2006: TUES A224 - Hotshots #5 - Schneider | 
				
				
					| Minnesota | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 2-3 | 
					1-7 | 
					2-2 | 
					3-5 | 
					3-12 | 
					.275 | 
				
				
			
			
		
			
				
			
				
					| Fall 2005: TUES SPLIT - Screamers - Schneider | 
				
				
					| Minnesota | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 4-3 | 
					5-3 | 
					4-4 | 
					4-6 | 
					11-7 | 
					.549 | 
				
				
			
			
		
			
				
			
				
					| Spring 2005: TUES A248 - Screamers - Schneider | 
				
				
					| Minnesota | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 0-0 | 
					4-6 | 
					2-7 | 
					3-5 | 
					4-11 | 
					.310 | 
				
				
			
			
		
			
				
			
				
					| Fall 2004: TUES A224 - Screamers - Schneider | 
				
				
					| Minnesota | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 0-0 | 
					3-4 | 
					2-4 | 
					4-1 | 
					3-6 | 
					.444 | 
				
				
			
			
		
			
				
			
				
					| Spring 2004: THURS CRK A216 - Hotshots #3 - Schneider | 
				
				
					| Minnesota | 
					Spanish | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 7-5 | 
					6-6 | 
					15-9 | 
					15-9 | 
					.597 | 
				
				
			
			
		
			
				
			
				
					| Fall 2000: TUE B153 - Corcoran's - Schneider | 
				
				
					| Minnesota | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 0-0 | 
					0-0 | 
					29-4 | 
					0-0 | 
					16-6 | 
					.818 | 
				
				
			
			
		
			
				
			
				
					| Fall 2000: THU OPEN B182 - Corcoran's - Bollinger | 
				
				
					| Minnesota | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 0-0 | 
					0-0 | 
					13-28 | 
					0-0 | 
					15-13 | 
					.406 | 
				
				
			
			
		
			
				
			
				
					| Fall 2000: MON B161 - Corcoran's - Corcoran | 
				
				
					| Team | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 0-0 | 
					0-0 | 
					0-0 | 
					0-0 | 
					0-0 | 
					.000 | 
				
				
				
			
			
		
			
				
			
				
					| Spring 2000: MON B157 - Corcoran's - Corcoran | 
				
				
					| Team | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 9-0 | 
					9-5 | 
					12-2 | 
					11-3 | 
					7-7 | 
					.696 | 
				
				
				
			
			
		
			
				
			
				
					| Spring 2000: TUE B190 - Corcoran's - Schneider | 
				
				
					| Minnesota | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 0-0 | 
					0-0 | 
					21-21 | 
					0-0 | 
					11-17 | 
					.457 | 
				
				
			
			
		
			
				
			
				
					| Spring 2000: THU OPEN B168 - Corcoran's - Brown | 
				
				
					| Minnesota | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 0-0 | 
					0-0 | 
					19-26 | 
					0-0 | 
					24-6 | 
					.573 | 
				
				
			
			
		
			
				
			
				
					| Fall 1999: MON B137 - Corcoran's - Corcoran | 
				
				
					| Team | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 5-0 | 
					9-4 | 
					8-5 | 
					7-6 | 
					7-6 | 
					.596 | 
				
				
				
			
			
		
			
				
			
				
					| Fall 1999: TUE B142 - Corcoran's - Schneider | 
				
				
					| Minnesota | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 0-0 | 
					0-0 | 
					28-11 | 
					0-0 | 
					23-4 | 
					.773 | 
				
				
			
			
		
			
				
			
				
					| Fall 1999: THU OPEN B140 - Corcoran's - BOLLINGER | 
				
				
					| Minnesota | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 0-0 | 
					0-0 | 
					16-13 | 
					0-0 | 
					20-5 | 
					.667 | 
				
				
			
			
		
			
				
			
				
					| Summer 1999: TUE B175 - Corcoran's - BOLLINGER | 
				
				
					| Minnesota | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 0-0 | 
					0-0 | 
					2-4 | 
					0-0 | 
					3-1 | 
					.500 | 
				
				
			
			
		
			
				
			
				
					| Summer 1999: MON B159 - Corcoran's - Werner | 
				
				
					| Team | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 3-0 | 
					4-6 | 
					5-4 | 
					4-6 | 
					5-5 | 
					.462 | 
				
				
				
			
			
		
			
				
			
				
					| Spring 1999: THU OPEN B161 - Corcoran's - BOLLINGER | 
				
				
					| Minnesota | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 0-0 | 
					0-0 | 
					18-18 | 
					0-0 | 
					16-8 | 
					.567 | 
				
				
			
			
		
			
				
			
				
					| Spring 1999: MON B145 - Corcoran's - Werner | 
				
				
					| Team | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 6-0 | 
					6-9 | 
					7-8 | 
					9-6 | 
					9-6 | 
					.517 | 
				
				
				
			
			
		
			
				
			
				
					| Spring 1999: TUE B148 - Corcoran's - Schneider | 
				
				
					| Minnesota | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 0-0 | 
					0-0 | 
					28-14 | 
					0-0 | 
					25-3 | 
					.757 | 
				
				
			
			
		
			
				
			
				
					| Fall 1998: TUE B149 - Screamers - Schneider | 
				
				
					| Team | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 0-0 | 
					0-0 | 
					28-17 | 
					0-0 | 
					14-16 | 
					.560 | 
				
				
				
			
			
		
			
			
		
			
				
			
				
					| Fall 1998: THU OPEN A200 - Black Derby - Brown | 
				
				
					| Minnesota | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 0-0 | 
					0-0 | 
					7-38 | 
					0-0 | 
					10-20 | 
					.227 | 
				
				
			
			
		
			
				
			
				
					| Summer 1998: MON B130 - Corcoran's - Werner | 
				
				
					| Team | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 5-0 | 
					5-5 | 
					8-2 | 
					5-4 | 
					4-6 | 
					.564 | 
				
				
				
			
			
		
			
				
			
				
					| Summer 1998: THU OPEN B189 - Corcoran's - Brown | 
				
				
					| Minnesota | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 0-0 | 
					0-0 | 
					17-7 | 
					0-0 | 
					9-7 | 
					.650 | 
				
				
			
			
		
			
				
			
				
					| Spring 1998: MON B2 - Corcoran's - Werner | 
				
				
					| Team | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 10-0 | 
					9-6 | 
					7-7 | 
					9-5 | 
					11-4 | 
					.621 | 
				
				
				
			
			
		
			
				
			
				
					| Spring 1998: TUE B4 - Corcoran's - BOLLINGER | 
				
				
					| Minnesota | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 0-0 | 
					0-0 | 
					3-2 | 
					0-0 | 
					3-1 | 
					.667 | 
				
				
			
			
		
			
				
			
				
					| Spring 1998: THU OPEN B5 - Corcoran's - Schneider | 
				
				
					| Minnesota | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 0-0 | 
					0-0 | 
					36-9 | 
					0-0 | 
					27-3 | 
					.840 | 
				
				
			
			
		
			
			
		
			
				
			
				
					| Fall 1997: MON B5 - Corcoran's - Werner | 
				
				
					| Team | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 9-0 | 
					0-0 | 
					9-5 | 
					9-5 | 
					10-4 | 
					.667 | 
				
				
				
			
			
		
			
				
			
				
					| Summer 1997: MON B2 - Miss Blues - Werner | 
				
				
					| Team | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 6-0 | 
					4-6 | 
					6-4 | 
					2-7 | 
					9-1 | 
					.538 | 
				
				
				
			
			
		
			
				
			
				
					| Spring 1997: MON C2 - Corcoran's - Werner | 
				
				
					| Team | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 9-0 | 
					0-0 | 
					9-5 | 
					12-2 | 
					9-5 | 
					.714 | 
				
				
				
			
			
		
			
			
		
			
				
			
				
					| Fall 1996: TUE B4 - Corcoran's - BOLLINGER | 
				
				
					| Minnesota | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 0-0 | 
					0-0 | 
					0-0 | 
					0-0 | 
					0-0 | 
					.000 | 
				
				
			
			
		
			
			
		
			
				
			
				
					| Summer 1996: TUE B5 - Corcoran's - BOLLINGER | 
				
				
					| Minnesota | 
					Spanish | 
					501 | 
					Cricket | 
					Singles | 
					Win % | 
				
  
				
					| 0-0 | 
					0-0 | 
					7-11 | 
					0-0 | 
					10-4 | 
					.531 | 
				
				
			
			
		
			
			
		
			
			
		
			
			
		
		  
		
         
       
       
    
		
			
		
      Copyright © 2014. M.V.D.O. all rights reserved